
We have carved a niche as a reputed manufacturer and supplier Of premium quality Low Carbon Steel Wire that is extensively used for binding purposes. The offered wire is manufactured as per the set industry norms using high quality raw material and modern machinery. Offered range is highly appreciated by our clients for its unmatched features and optimum quality. To ensure its flawlessness, the offered Low Carbon Steel Wire is tested on various parameters by our quality controllers.
CHEMICAL COMPOSITION OF LOW CARBON STEEL | |||||
GRADE | C% | Mn% | SI% | S% max | P% max |
SAE 1006 | 0.08 max | 0.25 – 0.40 | 0.10 max | 0.05 | 0.04 |
SAE 1008 | 0.10 max | 0.30 - 0.50 | 0.10 max | 0.05 | 0.04 |
SAE 1010 | 0.08 - 0.13 | 0.30 - 0.60 | 0.15 max | 0.05 | 0.04 |
SAE 1015 | 0.13 - 0.18 | 0.30 - 0.60 | 0.15 max | 0.05 | 0.04 |
SAE 1018 | 0.15 - 0.20 | 0.60 - 0.90 | 0.10 - 0.20 | 0.05 | 0.04 |
Precise Alloys producing “Low Carbon Steel” wire as a raw material for other products, sections Brolling. Our wire is immeasurably used in day to day life.
Application | Construction |
Color | Black |
Condition | New |
Brand | Precise |
Material | Carbon Steel |
![]() |
PRECISE ALLOYS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |